Hotel Data Bank
3. RESTAURANTS & BARS
| Restaurant | Food type | Capacity | Open hours |
| Emerald Coffee Shop | Thai & International | 220 | 06.00 am to midnight |
| Pavarotti’s | Italian | 140 | 10.00 am - 11.00 pm |
| Roof Top Steak House | Steak & Seafood | 80 | 05.00 pm to midnight |
| Yuri | Japanese | 30 | 05.00 pm to midnight |
| The Marble Lounge | Drink & Snack | 60 | 10.00 am to midnight |
| Pavarotti’s Bar | Drink & Snack | 50 | 10.00 am - 06.00 pm |
| Poolside Bar | Drink & Snack | 50 | 10.00 am - 06.00 pm |
| Teppanyaki & Sushi Bar | Japanese | 30 | 05.00 pm - 11.00 pm |
| Room Service | Food + Drink + Snack | - | 06.00 am - 11.00 pm |
4. OTHER FACILITIES & SERVICE
| Swimming pool 1 | Swimming pool 2 | Children’s pool | |
| Length | 25.0 metres | 25.0 metres | Dia 8 metres |
| Breadth | 12.5 metres | 12.5 metres | - |
| Depth | 3.0 metres | 2.8 metres | 0.50 metres |
| Operate hours | 07.00 am - 07.00 pm | ||
5. SPORTS FACILITIES
| Sports Facilities (in the hotel) |
Open hours | Charge |
| Tennis Court (2 Courts) | 08.00 am - 09.00 pm | 100 Baht/hour/person Floodlight 180 Baht/hour/court |
| Steamed Room (Sauna) | 12.00 am - 06.00 pm | 100 Baht/person/times |
| Other Sports Facilities | ||
|
||
6. AIRPORT TRANSFER: (Operate by Pal Tour)
| Seat in coach(join bus) | one way | 350 Baht/person. |
| Private car (max.3 persons) | one way | 700 Baht/Taxi |
| Private minibus (9 seats) | one way | 1,200 Baht/Van |
| Airport Transfer | Operate by Pal Tour | Opening hours : 10.00 am - 10.00 pm |
| Car Hire | Operate by Pal Tour | Opening hours : 10.00 am - 10.00 pm |
| City Shuttle | Operate by Pal Tour | Opening hours : 10.00 am - 10.00 pm |
| Excursions & Tours | Operate by Pal Tour | Opening hours : 10.00 am - 10.00 pm |
| << Back | Next >> |
